MOTHER VESSEL

TCPI operates 15 units of Mother Vessels with size of Handymax, Supramax, and Panamax for cargo.

TUG AND BARGES

TCPI operates more then 90 set of Tug and Barges with size of 300 feet, 330 feet, 345 feet, and 365 feet to serve both transhipment and cargo long hauling activities. Subsequently, TCPI also operates 3 set of Oil Barges with size of 2500 KL and 4500 KL to deliver both high speed diesel (HSD) and crude palm oil (CPO) cargo.

  • LIST OF FLEET TUG BOAT
No TUG BOAT HORSE POWER YEAR BUILD
1 TB. ETI 101 2 X 1000 HP 2011
2 TB. ETI 102 2 X 1000 HP 2011
3 TB. ETI 103 2 X 1000 HP 2011
4 TB. ETI 104 2 X 1000 HP 2012
5 TB. ETI 105 2 X 1032 HP 2012
6 TB. ETI 106 2 X 1032 HP 2012
7 TB. ETI 107 2 X 1032 HP 2013
8 TB. ETI 108 2 X 1032 HP 2013
9 TB. ETI 109 2 X 1032 HP 2013
10 TB. ETI 110 2 X 1030 HP 2013
11 TB. ETI 111 2 X 1032 HP 2013
12 TB. ETI 112 2 X 1032 HP 2013
13 TB. ETI 113 2 X 1000 HP 2013
14 TB. ETI 301 2 X 1100 HP 2011
15 TB. ETI 302 2 X 1100 HP 2011
16 TB. ETI 303 2 X 1100 HP 2011
17 TB. ETI 304 2 X 1100 HP 2011
18 TB. ETI 305 2 X 1100 HP 2011
19 TB. ETI 306 2 X 1100 HP 2011
20 TB. ETI 307 2 X 1100 HP 2012
21 TB. ETI 308 2 X 1100 HP 2012
22 TB. ETI 309 2 X 1100 HP 2012
23 TB. ETI 310 2 X 1262 HP 2012
24 TB. ETI 311 2 X 1000 HP 2012
25 TB. TCP 201 2 X 1001 HP 2011
26 TB. TCP 202 2 X 1000 HP 2012
27 TB. TCP 203 2 X 1030 HP 2013
28 TB. TCP 205 2 X 1030 HP 2013
29 TB. TCP 206 2 X 1000 HP 2013
30 TB. TCP 207 2 X 1000 HP 2013
31 TB. TCP 208 2 X 1029 HP 2018
32 TB. TCP 209 2 X 1029 HP 2018
33 TB. SML 101 2 X 1000 HP 2012
34 TB. SML 102 2 X 1014 HP 2012
35 TB. BANGUN III 2 X 1000 HP 2012
36 TB. LOTUS 22-07 2 X 1100 HP 2011
37 TB. KEITARO III  2 X 1000 HP 2012
38 TB. STRAIT BALIKPAPAN  2 X 1200 HP 2006
39 TB. TCP 1601 2 X 829 HP 2012
40 TB. DHARMA 1 2 X 1100 HP 2008
41 TB. VARUNA 1 2 X 1055 HP 2008
42 TB. ATLANTIC 2 X 1055 HP 2009
43 TB. ANUGERAH 1  2 X 1055 HP 2009
 
  • LIST OF FLEET BARGE
No      BARGE       Capacity        DWT       Years   
1 BG. ETI 801 300 ft 7.500 2010
2 BG. ETI 802 300 ft 7.500 2010
3 BG. ETI 3003 300 ft 7.500 2011
4 BG. ETI 3004 300 ft 7.500 2012
5 BG. ETI 3005 300 ft 7.500 2012
6 BG. ETI 3006 300 ft 7.500 2012
7 BG. ETI 3007 300 ft 7.500 2012
8 BG. ETI 3008 300 ft 7.500 2012
9 BG. ETI 3301 330 ft 10.000 2011
10 BG. ETI 3302 330 ft 10.000 2011
11 BG. ETI 3303 330 ft 10.000 2011
12 BG. ETI 3304 330 ft 10.000 2011
13 BG. ETI 3305 330 ft 10.000 2011
14 BG. ETI 3306 330 ft 10.000 2011
15 BG. ETI 3307 330 ft 10.000 2012
16 BG. ETI 3308 330 ft 10.000 2012
17 BG. ETI 3309 330 ft 10.000 2012
18 BG. ETI 3310 330 ft 10.000 2012
19 BG. ETI 3311 330 ft 10.000 2012
20 BG. ETI 3312 330 ft 10.000 2012
21 BG. ETI 3601 365 ft 13.000 2009
22 BG. ETI 3602 365 ft 13.000 2009
23 BG. TCP 3001 300 ft 7.500 2012
24 BG. TCP 3002 330 ft 10.000 2012
25 BG. TCP 3003 330 ft 10.000 2012
26 BG. TCP 3005 330 ft 10.000 2012
27 BG. TCP 3301 330 ft 10.000 2019
28 BG. SML 3001 300 ft 7.500 2011
29 BG. SML 3301 300 ft 10.000 2011
30 BG. MISHA 330 ft 10.000 2012
31 BG. HM 303 300 ft 7.500 2007
32 BG. HM 307 300 ft 7.500 2007
33 BG.MHKL 35 300 ft 7.500 2007
34 OB. SURYA INDAH  230 ft 2.500 2006
35 BG. KANAYA 300 ft 7.500 2013
36 OB. TCP 4501 250 ft 4.500 2011
37 OB. TCP 4502 250 ft 4.500 2013
38 BG. LANCAR 300ft 8.250 2013

PUSHER TUGS & PUSHER BARGES

TCPI also operates 6 of Pusher Tugs and 5 Pusher Barges with size 330 feet to serve both transhipment and cargo long hauling activities.

  • LIST OF FLEET PUSHER TUGS
No PUSHER TUGS  HORSE POWER YEAR BUILD
1 PT TCP 201  2 X 1138 HP 2021
2 PT TCP 202 2 X 1138 HP 2021
3 PT TCP 203 2 X 1138HP 2022
4 PT TCP 205 2 X 1138 HP 2022
5 PT TCP 206 2 X 1000 HP 2023
6 PT TCP 207 2 X 1000 HP 2023
 
  • LIST OF PUSHER BARGES
No PUSHER BARGES     Capacity        DWT       Years   
1 PB TCP 3301 330 ft 10.500 2021
2 PB TCP 3302 330 ft 10.500 2021
3 PB TCP 3303 330 ft 10.500 2022
4 PB TCP 3305 330 ft 10.500 2022
5 PB TCP 3306 330 ft 10.000 2023

FLOATING CRANE

TCPI own and operates 5 sets of Floating Crane / Floating Loading Facilities that comply with operational safety standards and has a consistent loading and unloading speed with up to 25,000 MT to 35,000 MT per day. Floating Crane / Floating Loading Facilities of TCPI is able to serve cargo loading with Panamax up to Capesize vessels.

Boat Name Loading Rate
FLF TCP Pioneer 30.000 Mt/ Day

ASSIST TUG

To fully support the alignment of the vessels in the dock and ship to ship activities, TCPI operates 5 sets of Assistance Tugboats

X